Usage Statistics for projectteamtraining.com

Summary Period: August 2010
Generated 02-Sep-2010 04:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 85800
Total Files 85657
Total Pages 22679
Total Visits 3122
Total KBytes 756044
Total Unique Sites 871
Total Unique URLs 140
Total Unique Referrers 633
Total Unique User Agents 524
. Avg Max
Hits per Hour 115 1240
Hits per Day 2767 10724
Files per Day 2763 10717
Pages per Day 731 4128
Visits per Day 100 169
KBytes per Day 24389 83778
Hits by Response Code
Undefined response code 1
Code 200 - OK 85657
Code 302 - Found 138
Code 500 - Internal Server Error 3
Code 503 - Service Unavailable 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1154 1.34% 1147 1.34% 241 1.06% 68 2.18% 43 4.94% 13501 1.79%
2 2385 2.78% 2355 2.75% 486 2.14% 134 4.29% 52 5.97% 21207 2.81%
3 1179 1.37% 1166 1.36% 706 3.11% 142 4.55% 54 6.20% 16165 2.14%
4 5577 6.50% 5575 6.51% 563 2.48% 151 4.84% 80 9.18% 21871 2.89%
5 6585 7.67% 6576 7.68% 406 1.79% 96 3.07% 51 5.86% 20040 2.65%
6 584 0.68% 584 0.68% 250 1.10% 115 3.68% 44 5.05% 16189 2.14%
7 1049 1.22% 1048 1.22% 460 2.03% 164 5.25% 67 7.69% 23446 3.10%
8 4135 4.82% 4131 4.82% 482 2.13% 160 5.12% 51 5.86% 20203 2.67%
9 2463 2.87% 2461 2.87% 678 2.99% 156 5.00% 46 5.28% 23511 3.11%
10 6755 7.87% 6747 7.88% 1209 5.33% 130 4.16% 60 6.89% 33877 4.48%
11 10724 12.50% 10717 12.51% 4128 18.20% 90 2.88% 46 5.28% 83778 11.08%
12 10709 12.48% 10705 12.50% 2456 10.83% 130 4.16% 65 7.46% 59055 7.81%
13 2092 2.44% 2091 2.44% 1554 6.85% 169 5.41% 66 7.58% 43922 5.81%
14 1010 1.18% 1007 1.18% 728 3.21% 131 4.20% 42 4.82% 26510 3.51%
15 1775 2.07% 1775 2.07% 1391 6.13% 100 3.20% 45 5.17% 38123 5.04%
16 1003 1.17% 996 1.16% 436 1.92% 68 2.18% 44 5.05% 23522 3.11%
17 5847 6.81% 5841 6.82% 578 2.55% 75 2.40% 45 5.17% 28346 3.75%
18 2564 2.99% 2561 2.99% 520 2.29% 75 2.40% 61 7.00% 27945 3.70%
19 1371 1.60% 1364 1.59% 607 2.68% 80 2.56% 48 5.51% 25152 3.33%
20 1442 1.68% 1440 1.68% 552 2.43% 70 2.24% 50 5.74% 22919 3.03%
21 746 0.87% 746 0.87% 355 1.57% 79 2.53% 49 5.63% 11915 1.58%
22 1950 2.27% 1949 2.28% 369 1.63% 64 2.05% 48 5.51% 12964 1.71%
23 2439 2.84% 2435 2.84% 362 1.60% 92 2.95% 70 8.04% 15872 2.10%
24 1846 2.15% 1838 2.15% 367 1.62% 63 2.02% 48 5.51% 14820 1.96%
25 682 0.79% 681 0.80% 259 1.14% 73 2.34% 45 5.17% 11005 1.46%
26 1117 1.30% 1114 1.30% 428 1.89% 66 2.11% 54 6.20% 16225 2.15%
27 1997 2.33% 1992 2.33% 425 1.87% 55 1.76% 47 5.40% 11108 1.47%
28 892 1.04% 891 1.04% 488 2.15% 76 2.43% 54 6.20% 16466 2.18%
29 398 0.46% 398 0.46% 117 0.52% 63 2.02% 45 5.17% 10347 1.37%
30 1244 1.45% 1241 1.45% 440 1.94% 93 2.98% 63 7.23% 18598 2.46%
31 2086 2.43% 2085 2.43% 638 2.81% 118 3.78% 69 7.92% 27442 3.63%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4231 4.93% 136 4228 4.94% 29 918 4.05% 1263 39150 5.18%
1 115 3584 4.18% 115 3580 4.18% 34 1056 4.66% 1254 38867 5.14%
2 64 1988 2.32% 64 1988 2.32% 29 905 3.99% 1120 34726 4.59%
3 53 1658 1.93% 53 1657 1.93% 32 994 4.38% 836 25921 3.43%
4 41 1278 1.49% 41 1278 1.49% 24 760 3.35% 590 18304 2.42%
5 42 1316 1.53% 42 1316 1.54% 27 854 3.77% 550 17044 2.25%
6 37 1171 1.36% 37 1169 1.36% 22 698 3.08% 558 17297 2.29%
7 60 1870 2.18% 59 1858 2.17% 24 760 3.35% 774 24004 3.17%
8 124 3873 4.51% 124 3851 4.50% 24 767 3.38% 1048 32500 4.30%
9 127 3952 4.61% 127 3948 4.61% 19 590 2.60% 910 28214 3.73%
10 161 5007 5.84% 161 5000 5.84% 26 825 3.64% 1239 38406 5.08%
11 179 5567 6.49% 179 5551 6.48% 24 758 3.34% 1226 37999 5.03%
12 172 5342 6.23% 172 5332 6.22% 26 829 3.66% 1076 33343 4.41%
13 186 5784 6.74% 186 5776 6.74% 36 1139 5.02% 1337 41437 5.48%
14 172 5334 6.22% 172 5332 6.22% 30 940 4.14% 1132 35097 4.64%
15 183 5679 6.62% 182 5658 6.61% 46 1450 6.39% 1373 42559 5.63%
16 172 5340 6.22% 171 5329 6.22% 43 1339 5.90% 1443 44736 5.92%
17 139 4334 5.05% 139 4333 5.06% 31 987 4.35% 1018 31569 4.18%
18 104 3226 3.76% 104 3225 3.77% 43 1341 5.91% 1064 32993 4.36%
19 97 3023 3.52% 97 3022 3.53% 39 1210 5.34% 1203 37294 4.93%
20 89 2789 3.25% 89 2785 3.25% 33 1052 4.64% 967 29982 3.97%
21 87 2720 3.17% 87 2712 3.17% 29 913 4.03% 852 26405 3.49%
22 98 3047 3.55% 98 3043 3.55% 22 707 3.12% 695 21552 2.85%
23 118 3687 4.30% 118 3686 4.30% 28 887 3.91% 860 26647 3.52%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 46247 53.90% 6914 0.91% /videoLockout.cfm
2 18067 21.06% 406201 53.73% /
3 3907 4.55% 3519 0.47% /webalizer/usage_200909.html
4 718 0.84% 1263 0.17% /robots.txt
5 606 0.71% 9799 1.30% /CFIDE/scripts/cfform.js
6 601 0.70% 4243 0.56% /CFIDE/scripts/masks.js
7 379 0.44% 537 0.07% /favicon.ico
8 167 0.19% 92 0.01% /videoLockout.js
9 90 0.10% 2614 0.35% /admin/
10 89 0.10% 30 0.00% /admin/scripts/tabs.js
11 88 0.10% 71 0.01% /admin/scripts/setup.js
12 88 0.10% 34 0.00% /admin/style/components.css
13 87 0.10% 98 0.01% /admin/scripts/menu.js
14 85 0.10% 43 0.01% /admin/style/classes.css
15 85 0.10% 26 0.00% /admin/style/default.css
16 84 0.10% 30 0.00% /admin/style/elements.css
17 84 0.10% 33 0.00% /admin/style/menu.css
18 83 0.10% 25 0.00% /admin/style/form.css
19 66 0.08% 693 0.09% /webalizer/
20 42 0.05% 5419 0.72% /webalizer/usage_201003.html
21 40 0.05% 4753 0.63% /webalizer/usage_201008.html
22 31 0.04% 12 0.00% /webalizer
23 27 0.03% 62 0.01% /purgeregistry/
24 21 0.02% 2696 0.36% /webalizer/usage_200911.html
25 20 0.02% 2626 0.35% /webalizer/usage_200910.html
26 19 0.02% 9951 1.32% /ckfinder/userfiles/files/071610_ProjectteamTraining_Registration.pdf
27 19 0.02% 2244 0.30% /webalizer/usage_201007.html
28 16 0.02% 2086 0.28% /webalizer/usage_201002.html
29 15 0.02% 25 0.00% /about/contact.aspx
30 15 0.02% 1954 0.26% /webalizer/usage_200912.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 18067 21.06% 406201 53.73% /
2 19 0.02% 9951 1.32% /ckfinder/userfiles/files/071610_ProjectteamTraining_Registration.pdf
3 606 0.71% 9799 1.30% /CFIDE/scripts/cfform.js
4 46247 53.90% 6914 0.91% /videoLockout.cfm
5 42 0.05% 5419 0.72% /webalizer/usage_201003.html
6 40 0.05% 4753 0.63% /webalizer/usage_201008.html
7 601 0.70% 4243 0.56% /CFIDE/scripts/masks.js
8 3907 4.55% 3519 0.47% /webalizer/usage_200909.html
9 5 0.01% 2920 0.39% /ckfinder/userfiles/files/ProjectteamTraining_Registration_040510.pdf
10 21 0.02% 2696 0.36% /webalizer/usage_200911.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 18067 21.06% 2825 90.49% /
2 3907 4.55% 99 3.17% /webalizer/usage_200909.html
3 40 0.05% 27 0.86% /webalizer/usage_201008.html
4 66 0.08% 24 0.77% /webalizer/
5 31 0.04% 16 0.51% /webalizer
6 27 0.03% 11 0.35% /purgeregistry/
7 20 0.02% 10 0.32% /webalizer/usage_200910.html
8 21 0.02% 9 0.29% /webalizer/usage_200911.html
9 42 0.05% 9 0.29% /webalizer/usage_201003.html
10 19 0.02% 9 0.29% /webalizer/usage_201007.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 18067 21.06% 2810 90.15% /
2 3907 4.55% 100 3.21% /webalizer/usage_200909.html
3 66 0.08% 35 1.12% /webalizer/
4 40 0.05% 26 0.83% /webalizer/usage_201008.html
5 19 0.02% 14 0.45% /webalizer/usage_201007.html
6 20 0.02% 13 0.42% /webalizer/usage_200910.html
7 27 0.03% 12 0.38% /purgeregistry/
8 42 0.05% 9 0.29% /webalizer/usage_201003.html
9 21 0.02% 8 0.26% /webalizer/usage_200911.html
10 13 0.02% 8 0.26% /webalizer/usage_201004.html

Top 30 of 871 Total Sites
# Hits Files KBytes Visits Hostname
1 24548 28.61% 24523 28.63% 15836 2.09% 13 0.42% 65.202.110.33
2 12078 14.08% 12047 14.06% 18054 2.39% 23 0.74% 173-12-156-185-northgulf.hfc.comcastbusiness.net
3 9426 10.99% 9409 10.98% 16374 2.17% 13 0.42% mail.bdam.com.au
4 5170 6.03% 5170 6.04% 92396 12.22% 3 0.10% ip-62-241-69-228.evc.net
5 3890 4.53% 3890 4.54% 1428 0.19% 93 2.98% ns.km32913.keymachine.de
6 2196 2.56% 2196 2.56% 37410 4.95% 75 2.40% zestservers.com
7 1633 1.90% 1608 1.88% 14361 1.90% 15 0.48% h-66-167-151-74.mclnva23.static.covad.net
8 1284 1.50% 1284 1.50% 115748 15.31% 99 3.17% crawl8.dotnetdotcom.org
9 1104 1.29% 1096 1.28% 3137 0.41% 1 0.03% adsl-71-137-201-185.dsl.scrm01.pacbell.net
10 950 1.11% 946 1.10% 4425 0.59% 4 0.13% asy206.asy88.aselsan.com.tr
11 896 1.04% 895 1.04% 292 0.04% 1 0.03% adsl-71-137-204-78.dsl.scrm01.pacbell.net
12 686 0.80% 686 0.80% 11715 1.55% 104 3.33% 221043.ds.nac.net
13 668 0.78% 668 0.78% 11321 1.50% 124 3.97% 178553.ds.nac.net
14 532 0.62% 530 0.62% 473 0.06% 1 0.03% 173-132-90-232.pools.spcsdns.net
15 480 0.56% 480 0.56% 8937 1.18% 128 4.10% 647760.ds.nac.net
16 449 0.52% 449 0.52% 7734 1.02% 100 3.20% plesk4.amhosting.com
17 436 0.51% 435 0.51% 877 0.12% 1 0.03% 99-206-177-49.pools.spcsdns.net
18 407 0.47% 406 0.47% 971 0.13% 1 0.03% 174-150-218-68.pools.spcsdns.net
19 389 0.45% 389 0.45% 8209 1.09% 105 3.36% 616817.ds.nac.net
20 359 0.42% 359 0.42% 6147 0.81% 104 3.33% 204.14.110.100
21 326 0.38% 326 0.38% 10259 1.36% 140 4.48% b3091191.crawl.yahoo.net
22 258 0.30% 258 0.30% 7371 0.97% 9 0.29% mail.jade.se
23 210 0.24% 210 0.25% 965 0.13% 1 0.03% ip98-178-186-217.tu.ok.cox.net
24 209 0.24% 209 0.24% 6060 0.80% 61 1.95% b3090939.crawl.yahoo.net
25 192 0.22% 192 0.22% 1642 0.22% 5 0.16% 204.69.64.48
26 182 0.21% 182 0.21% 1901 0.25% 2 0.06% ip65-44-112-33.z112-44-65.customer.algx.net
27 182 0.21% 182 0.21% 2035 0.27% 4 0.13% wsip-70-169-65-98.br.br.cox.net
28 181 0.21% 181 0.21% 1479 0.20% 3 0.10% static-74-43-13-154.fnd.frontiernet.net
29 171 0.20% 171 0.20% 6309 0.83% 60 1.92% crawl-66-249-65-121.googlebot.com
30 169 0.20% 169 0.20% 6284 0.83% 109 3.49% spider64.yandex.ru

Top 10 of 871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1284 1.50% 1284 1.50% 115748 15.31% 99 3.17% crawl8.dotnetdotcom.org
2 5170 6.03% 5170 6.04% 92396 12.22% 3 0.10% ip-62-241-69-228.evc.net
3 2196 2.56% 2196 2.56% 37410 4.95% 75 2.40% zestservers.com
4 12078 14.08% 12047 14.06% 18054 2.39% 23 0.74% 173-12-156-185-northgulf.hfc.comcastbusiness.net
5 9426 10.99% 9409 10.98% 16374 2.17% 13 0.42% mail.bdam.com.au
6 24548 28.61% 24523 28.63% 15836 2.09% 13 0.42% 65.202.110.33
7 1633 1.90% 1608 1.88% 14361 1.90% 15 0.48% h-66-167-151-74.mclnva23.static.covad.net
8 686 0.80% 686 0.80% 11715 1.55% 104 3.33% 221043.ds.nac.net
9 668 0.78% 668 0.78% 11321 1.50% 124 3.97% 178553.ds.nac.net
10 326 0.38% 326 0.38% 10259 1.36% 140 4.48% b3091191.crawl.yahoo.net

Top 30 of 633 Total Referrers
# Hits Referrer
1 720 0.84% http://shopes.tk/
2 535 0.62% http://www.hugeboobsgaloreshow.com/huge-tits/
3 426 0.50% http://hugeboobsgaloreshow.com/
4 360 0.42% http://gamepoker.tk
5 276 0.32% http://theviporgies.com/
6 267 0.31% http://gretchen-mol-nude.nakedcelebscity.com/
7 160 0.19% http://kasko-osago.tk/sitemap.html
8 160 0.19% http://polis-osago.tk/sitemap.html
9 160 0.19% http://teen-dvd-movies.tk/sitemap.html
10 143 0.17% http://www.hugeboobsgaloreshow.com/cum-on-black-tits/
11 142 0.17% http://gretchen-mol-sexy-pics.nakedcelebscity.com/
12 138 0.16% http://www.hugeboobsgaloreshow.com/black-tits/
13 137 0.16% http://japan-sex-video.japanesegirlscute.com/
14 137 0.16% http://teen-girls-fucking.freshteens-review.com/
15 136 0.16% http://teen-girl-fucking.freshteens-review.com/
16 135 0.16% http://fucking-a-teen.freshteens-review.com/
17 135 0.16% http://japan-sex.japanesegirlscute.com/
18 135 0.16% http://teen-ass-fucking.freshteens-review.com/
19 135 0.16% http://www.hugeboobsgaloreshow.com/big-black-tits/
20 134 0.16% http://www.hugeboobsgaloreshow.com/black-tits-and-ass/
21 133 0.16% http://college-fuck.3xproposal.com/
22 131 0.15% http://college-girls-fuck.3xproposal.com/
23 126 0.15% http://www.theviporgies.com/amateur-college-sex-orgy/
24 125 0.15% http://www.theviporgies.com/college-sex-orgy/
25 123 0.14% http://www.theviporgies.com/college-orgy-pictures/
26 120 0.14% http://online-teen-movies.tk/sitemap.html
27 120 0.14% http://osago-kasko.tk/sitemap.html
28 120 0.14% http://photoshop-portable.tk/sitemap.html
29 120 0.14% http://photoshop-rus.tk/sitemap.html
30 120 0.14% http://strahovanie-osago.tk/sitemap.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 14.89% meridian prolog training
2 5 10.64% prolog tutorial
3 4 8.51% projectteamtraining.com
4 3 6.38% prolog training
5 2 4.26% project team solutions inc
6 2 4.26% project team training
7 2 4.26% prologue training course
8 1 2.13% active videos
9 1 2.13% free prolog project team training
10 1 2.13% free sample project management training packages
11 1 2.13% insignia p rolog
12 1 2.13% project team prolog training
13 1 2.13% projectteam prolog online training
14 1 2.13% projectteamtraining
15 1 2.13% prolog converge transmittal
16 1 2.13% prolog converge tutorial
17 1 2.13% prolog logo
18 1 2.13% prolog manager meeting minutes training
19 1 2.13% prolog manager training tools
20 1 2.13% prolog manager tutorial

Top 15 of 524 Total User Agents
# Hits User Agent
1 11385 13.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1)
2 8860 10.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 7245 8.44% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1)
4 6481 7.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
5 5335 6.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3891 4.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 3122 3.64% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+WinNT-PAI+16.06.2009;+WinTSI+14.08.2009)
8 2230 2.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+OfficeLiveConnector.1.4;+OfficeLivePatch.1.3)
9 2059 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 2000 2.33% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDR;+Tablet+PC+2.0;+.NET4.0C)
11 1986 2.31% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MDDS;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1864 2.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 1559 1.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPNTDF;+.NET+CLR+1.1.4322;+.NET4
14 1284 1.50% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
15 1049 1.22% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for August 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 33386 38.91% 33297 38.87% 349567 46.24% Network
2 27372 31.90% 27347 31.93% 76163 10.07% Unresolved/Unknown
3 9530 11.11% 9513 11.11% 18438 2.44% Australia
4 7770 9.06% 7762 9.06% 152270 20.14% US Commercial
5 3896 4.54% 3896 4.55% 1542 0.20% Germany
6 1363 1.59% 1363 1.59% 117242 15.51% Non-Profit Organization
7 950 1.11% 946 1.10% 4425 0.59% Turkey
8 475 0.55% 475 0.55% 12718 1.68% Russian Federation
9 258 0.30% 258 0.30% 7371 0.97% Sweden
10 196 0.23% 196 0.23% 4245 0.56% Canada
11 106 0.12% 106 0.12% 2397 0.32% Old style Arpanet (arpa)
12 95 0.11% 95 0.11% 1434 0.19% Argentina
13 79 0.09% 79 0.09% 1774 0.23% United States
14 74 0.09% 74 0.09% 1313 0.17% Tuvalu
15 64 0.07% 64 0.07% 1395 0.18% US Educational
16 64 0.07% 64 0.07% 1395 0.18% Colombia
17 41 0.05% 41 0.05% 625 0.08% India
18 32 0.04% 32 0.04% 697 0.09% Croatia (Hrvatska)
19 13 0.02% 13 0.02% 100 0.01% Japan
20 10 0.01% 10 0.01% 392 0.05% Chile
21 8 0.01% 8 0.01% 136 0.02% Sierra Leone
22 6 0.01% 6 0.01% 88 0.01% Seychelles
23 2 0.00% 2 0.00% 55 0.01% Belgium
24 2 0.00% 2 0.00% 3 0.00% Moldova
25 2 0.00% 2 0.00% 44 0.01% Slovak Republic
26 1 0.00% 1 0.00% 12 0.00% US Government
27 1 0.00% 1 0.00% 27 0.00% Austria
28 1 0.00% 1 0.00% 16 0.00% Spain
29 1 0.00% 1 0.00% 8 0.00% Latvia
30 1 0.00% 1 0.00% 20 0.00% Poland


Generated by Webalizer Version 2.01