Usage Statistics for projectteamtraining.com

Summary Period: January 2010
Generated 01-Feb-2010 02:49 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 27556
Total Files 27489
Total Pages 10464
Total Visits 1514
Total KBytes 416282
Total Unique Sites 545
Total Unique URLs 122
Total Unique Referrers 124
Total Unique User Agents 478
. Avg Max
Hits per Hour 37 515
Hits per Day 888 4704
Files per Day 886 4698
Pages per Day 337 1437
Visits per Day 48 116
KBytes per Day 13428 30940
Hits by Response Code
Code 200 - OK 27489
Code 302 - Found 44
Code 500 - Internal Server Error 11
Code 503 - Service Unavailable 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1337 4.85% 1336 4.86% 541 5.17% 41 2.71% 33 6.06% 14898 3.58%
2 1838 6.67% 1838 6.69% 1437 13.73% 42 2.77% 32 5.87% 30940 7.43%
3 1063 3.86% 1063 3.87% 736 7.03% 60 3.96% 38 6.97% 21767 5.23%
4 986 3.58% 985 3.58% 692 6.61% 48 3.17% 32 5.87% 18694 4.49%
5 1029 3.73% 1020 3.71% 288 2.75% 44 2.91% 22 4.04% 13168 3.16%
6 853 3.10% 851 3.10% 610 5.83% 49 3.24% 30 5.50% 17259 4.15%
7 991 3.60% 987 3.59% 519 4.96% 52 3.43% 33 6.06% 19693 4.73%
8 712 2.58% 712 2.59% 391 3.74% 44 2.91% 30 5.50% 14254 3.42%
9 850 3.08% 850 3.09% 518 4.95% 38 2.51% 25 4.59% 15741 3.78%
10 445 1.61% 445 1.62% 194 1.85% 42 2.77% 20 3.67% 9502 2.28%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 61 0.22% 61 0.22% 26 0.25% 15 0.99% 11 2.02% 1332 0.32%
15 409 1.48% 409 1.49% 184 1.76% 50 3.30% 23 4.22% 8368 2.01%
16 393 1.43% 393 1.43% 155 1.48% 57 3.76% 27 4.95% 7836 1.88%
17 432 1.57% 431 1.57% 130 1.24% 52 3.43% 31 5.69% 9474 2.28%
18 721 2.62% 719 2.62% 266 2.54% 66 4.36% 34 6.24% 15525 3.73%
19 1099 3.99% 1095 3.98% 258 2.47% 69 4.56% 52 9.54% 22730 5.46%
20 799 2.90% 796 2.90% 337 3.22% 60 3.96% 27 4.95% 26275 6.31%
21 894 3.24% 883 3.21% 375 3.58% 48 3.17% 26 4.77% 11884 2.85%
22 529 1.92% 528 1.92% 181 1.73% 54 3.57% 26 4.77% 11215 2.69%
23 394 1.43% 393 1.43% 131 1.25% 51 3.37% 24 4.40% 8714 2.09%
24 522 1.89% 522 1.90% 193 1.84% 62 4.10% 24 4.40% 10256 2.46%
25 649 2.36% 648 2.36% 231 2.21% 62 4.10% 30 5.50% 13124 3.15%
26 2593 9.41% 2588 9.41% 339 3.24% 62 4.10% 35 6.42% 19145 4.60%
27 4704 17.07% 4698 17.09% 459 4.39% 75 4.95% 36 6.61% 23108 5.55%
28 843 3.06% 841 3.06% 332 3.17% 58 3.83% 30 5.50% 14378 3.45%
29 960 3.48% 958 3.49% 360 3.44% 69 4.56% 40 7.34% 14406 3.46%
30 766 2.78% 764 2.78% 337 3.22% 116 7.66% 84 15.41% 12592 3.02%
31 684 2.48% 675 2.46% 244 2.33% 44 2.91% 22 4.04% 10003 2.40%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 4.16% 36 1146 4.17% 17 530 5.06% 760 23548 5.66%
1 23 728 2.64% 23 728 2.65% 14 455 4.35% 500 15513 3.73%
2 18 581 2.11% 18 580 2.11% 12 385 3.68% 449 13915 3.34%
3 17 542 1.97% 17 542 1.97% 12 387 3.70% 354 10981 2.64%
4 19 604 2.19% 19 604 2.20% 13 427 4.08% 438 13573 3.26%
5 14 448 1.63% 14 447 1.63% 11 363 3.47% 276 8546 2.05%
6 19 610 2.21% 19 610 2.22% 13 432 4.13% 407 12604 3.03%
7 20 620 2.25% 19 615 2.24% 10 315 3.01% 335 10376 2.49%
8 29 924 3.35% 29 923 3.36% 14 445 4.25% 772 23933 5.75%
9 24 764 2.77% 24 764 2.78% 10 323 3.09% 526 16292 3.91%
10 50 1551 5.63% 49 1534 5.58% 15 470 4.49% 644 19979 4.80%
11 40 1247 4.53% 40 1247 4.54% 12 384 3.67% 527 16338 3.92%
12 68 2114 7.67% 67 2105 7.66% 17 548 5.24% 760 23568 5.66%
13 68 2121 7.70% 68 2117 7.70% 24 759 7.25% 838 25967 6.24%
14 61 1919 6.96% 61 1918 6.98% 13 420 4.01% 780 24182 5.81%
15 38 1185 4.30% 38 1185 4.31% 11 352 3.36% 525 16268 3.91%
16 47 1486 5.39% 47 1483 5.39% 13 410 3.92% 676 20964 5.04%
17 57 1779 6.46% 57 1776 6.46% 22 699 6.68% 729 22592 5.43%
18 52 1636 5.94% 52 1636 5.95% 11 367 3.51% 603 18685 4.49%
19 44 1394 5.06% 44 1391 5.06% 11 341 3.26% 620 19231 4.62%
20 50 1568 5.69% 50 1558 5.67% 11 371 3.55% 531 16447 3.95%
21 25 789 2.86% 25 788 2.87% 9 292 2.79% 419 13000 3.12%
22 19 589 2.14% 18 588 2.14% 11 359 3.43% 397 12302 2.96%
23 39 1211 4.39% 38 1204 4.38% 20 630 6.02% 564 17479 4.20%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 9682 35.14% 201182 48.33% /
2 6728 24.42% 1006 0.24% /videoLockout.cfm
3 495 1.80% 3195 0.77% /webalizer/
4 411 1.49% 6975 1.68% /CFIDE/scripts/cfform.js
5 408 1.48% 2999 0.72% /CFIDE/scripts/masks.js
6 374 1.36% 659 0.16% /robots.txt
7 245 0.89% 349 0.08% /favicon.ico
8 50 0.18% 40 0.01% /videoLockout.js
9 41 0.15% 20 0.00% /admin/style/components.css
10 41 0.15% 22 0.01% /admin/style/menu.css
11 40 0.15% 487 0.12% /admin/
12 40 0.15% 13 0.00% /admin/style/default.css
13 40 0.15% 18 0.00% /admin/style/elements.css
14 39 0.14% 28 0.01% /admin/style/classes.css
15 39 0.14% 13 0.00% /admin/style/form.css
16 38 0.14% 36 0.01% /admin/scripts/setup.js
17 38 0.14% 13 0.00% /admin/scripts/tabs.js
18 37 0.13% 47 0.01% /admin/scripts/menu.js
19 32 0.12% 13 0.00% /webalizer
20 24 0.09% 3145 0.76% /webalizer/usage_200911.html
21 15 0.05% 1278 0.31% /ckfinder/userfiles/files/ProjectTeamTraining+com_Subscription+Form_v03_090819.pdf
22 14 0.05% 24 0.01% /about/contact.aspx
23 11 0.04% 1155 0.28% /webalizer/usage_200908.html
24 11 0.04% 1353 0.32% /webalizer/usage_200909.html
25 10 0.04% 26 0.01% /admin/FCKeditor/editor/skins/default/fck_editor.css
26 10 0.04% 982 0.24% /webalizer/usage_200905.html
27 9 0.03% 290 0.07% /webalizer/usage_200904.html
28 9 0.03% 1182 0.28% /webalizer/usage_200910.html
29 9 0.03% 1173 0.28% /webalizer/usage_200912.html
30 8 0.03% 852 0.20% /webalizer/usage_200907.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 9682 35.14% 201182 48.33% /
2 411 1.49% 6975 1.68% /CFIDE/scripts/cfform.js
3 495 1.80% 3195 0.77% /webalizer/
4 24 0.09% 3145 0.76% /webalizer/usage_200911.html
5 408 1.48% 2999 0.72% /CFIDE/scripts/masks.js
6 2 0.01% 1467 0.35% /ckfinder/userfiles/files/ProjectteamTraining_Registration(1).pdf
7 11 0.04% 1353 0.32% /webalizer/usage_200909.html
8 15 0.05% 1278 0.31% /ckfinder/userfiles/files/ProjectTeamTraining+com_Subscription+Form_v03_090819.pdf
9 5 0.02% 1267 0.30% /admin/FCKeditor/editor/js/fckeditorcode_gecko.js
10 9 0.03% 1182 0.28% /webalizer/usage_200910.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 9682 35.14% 1382 91.28% /
2 495 1.80% 27 1.78% /webalizer/
3 32 0.12% 19 1.25% /webalizer
4 24 0.09% 12 0.79% /webalizer/usage_200911.html
5 11 0.04% 9 0.59% /webalizer/usage_200908.html
6 9 0.03% 7 0.46% /webalizer/usage_200904.html
7 10 0.04% 7 0.46% /webalizer/usage_200905.html
8 11 0.04% 7 0.46% /webalizer/usage_200909.html
9 8 0.03% 6 0.40% /webalizer/usage_200907.html
10 7 0.03% 5 0.33% /webalizer/usage_200906.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 9682 35.14% 1373 90.75% /
2 495 1.80% 46 3.04% /webalizer/
3 24 0.09% 11 0.73% /webalizer/usage_200911.html
4 11 0.04% 9 0.59% /webalizer/usage_200908.html
5 11 0.04% 8 0.53% /webalizer/usage_200909.html
6 9 0.03% 7 0.46% /webalizer/usage_200904.html
7 9 0.03% 7 0.46% /webalizer/usage_200910.html
8 10 0.04% 6 0.40% /webalizer/usage_200905.html
9 7 0.03% 6 0.40% /webalizer/usage_200906.html
10 8 0.03% 6 0.40% /webalizer/usage_201001.html

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 3816 13.85% 3813 13.87% 5738 1.38% 8 0.53% 173-12-156-185-northgulf.hfc.comcastbusiness.net
2 2871 10.42% 2855 10.39% 13080 3.14% 10 0.66% c-98-230-26-57.hsd1.fl.comcast.net
3 1388 5.04% 1384 5.03% 23139 5.56% 57 3.76% crawl-66-249-71-149.googlebot.com
4 1383 5.02% 1376 5.01% 23884 5.74% 194 12.81% crawl-66-249-65-37.googlebot.com
5 1121 4.07% 1121 4.08% 20226 4.86% 21 1.39% affiliate5.webair.com
6 955 3.47% 939 3.42% 7773 1.87% 10 0.66% h-66-167-151-74.mclnva23.static.covad.net
7 903 3.28% 903 3.28% 18407 4.42% 13 0.86% crawl-66-249-71-15.googlebot.com
8 847 3.07% 846 3.08% 29331 7.05% 118 7.79% crawl-66-249-65-44.googlebot.com
9 735 2.67% 735 2.67% 13339 3.20% 24 1.59% 81.177.23.46
10 666 2.42% 665 2.42% 1728 0.42% 3 0.20% pool-74-103-143-127.phlapa.fios.verizon.net
11 363 1.32% 363 1.32% 2121 0.51% 2 0.13% 79-175-115-23.adsl-a-2.sezampro.yu
12 218 0.79% 218 0.79% 931 0.22% 2 0.13% adsl-68-75-111-189.dsl.toldoh.sbcglobal.net
13 200 0.73% 199 0.72% 1482 0.36% 1 0.07% pool-72-66-11-175.washdc.fios.verizon.net
14 174 0.63% 174 0.63% 3673 0.88% 31 2.05% crawl-66-249-65-119.googlebot.com
15 154 0.56% 153 0.56% 779 0.19% 1 0.07% portal4a.severstalna.com
16 146 0.53% 146 0.53% 2276 0.55% 4 0.26% d118-75-131-65.col.wideopenwest.com
17 146 0.53% 146 0.53% 3734 0.90% 13 0.86% ip-97-74-205-95.ip.secureserver.net
18 143 0.52% 143 0.52% 2665 0.64% 56 3.70% b3090973.crawl.yahoo.net
19 142 0.52% 142 0.52% 1254 0.30% 1 0.07% tic-pub.texastmpa.org
20 140 0.51% 140 0.51% 3615 0.87% 16 1.06% janspitse.xs4all.nl
21 138 0.50% 138 0.50% 2822 0.68% 33 2.18% b3091011.crawl.yahoo.net
22 134 0.49% 126 0.46% 3358 0.81% 55 3.63% b3091123.crawl.yahoo.net
23 113 0.41% 111 0.40% 1315 0.32% 1 0.07% host671420043130.direcway.com
24 108 0.39% 105 0.38% 2134 0.51% 3 0.20% c-98-243-125-202.hsd1.mi.comcast.net
25 107 0.39% 107 0.39% 2026 0.49% 68 4.49% spider64.yandex.ru
26 105 0.38% 104 0.38% 2118 0.51% 4 0.26% crawl-66-249-71-76.googlebot.com
27 103 0.37% 103 0.37% 1453 0.35% 35 2.31% crawl-66-249-65-45.googlebot.com
28 103 0.37% 103 0.37% 1896 0.46% 24 1.59% crawl-66-249-65-60.googlebot.com
29 96 0.35% 96 0.35% 2120 0.51% 28 1.85% b3091288.crawl.yahoo.net
30 96 0.35% 96 0.35% 1314 0.32% 1 0.07% rrcs-98-100-171-167.central.biz.rr.com

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 3.07% 846 3.08% 29331 7.05% 118 7.79% crawl-66-249-65-44.googlebot.com
2 1383 5.02% 1376 5.01% 23884 5.74% 194 12.81% crawl-66-249-65-37.googlebot.com
3 1388 5.04% 1384 5.03% 23139 5.56% 57 3.76% crawl-66-249-71-149.googlebot.com
4 1121 4.07% 1121 4.08% 20226 4.86% 21 1.39% affiliate5.webair.com
5 903 3.28% 903 3.28% 18407 4.42% 13 0.86% crawl-66-249-71-15.googlebot.com
6 735 2.67% 735 2.67% 13339 3.20% 24 1.59% 81.177.23.46
7 2871 10.42% 2855 10.39% 13080 3.14% 10 0.66% c-98-230-26-57.hsd1.fl.comcast.net
8 955 3.47% 939 3.42% 7773 1.87% 10 0.66% h-66-167-151-74.mclnva23.static.covad.net
9 3816 13.85% 3813 13.87% 5738 1.38% 8 0.53% 173-12-156-185-northgulf.hfc.comcastbusiness.net
10 146 0.53% 146 0.53% 3734 0.90% 13 0.86% ip-97-74-205-95.ip.secureserver.net

Top 30 of 124 Total Referrers
# Hits Referrer
1 290 1.05% http://www.plejminau.com/worldwide-vw-beetle-factory.html
2 259 0.94% http://www.google.com/search
3 256 0.93% http://onlinedrugs.telehost.biz/
4 152 0.55% http://opharmacy.medsjoy.com/sitemap.htm
5 144 0.52% http://vyagra-vaigra.freehostp.com/
6 139 0.50% http://viagra.telehost.biz/
7 125 0.45% http://www.onlinepharmacyhost.com/sitemap.htm
8 124 0.45% http://www.online-pharmacy-webshop.com/pharmacy-pages/
9 123 0.45% http://www.onlinepharmacyhost.com/sitemap.php
10 121 0.44% http://googleads.g.doubleclick.net/pagead/ads
11 105 0.38% http://opharmacy.medsjoy.com/
12 95 0.34% http://fisting.toprevenue.net/
13 75 0.27% http://www.datasheet1.com
14 73 0.26% http://www.online-pharmacy-webshop.com/sitemap.php
15 71 0.26% http://www.onlinepharmacyhost.com/
16 71 0.26% http://www.pdfxp.com
17 62 0.22% http://learntoplayclassicalguitar.blogspot.com/
18 56 0.20% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
19 50 0.18% http://www.online-pharmacy-webshop.com/
20 42 0.15% http://viagra.telehost.biz/sitemap.htm
21 40 0.15% http://potention-pills.freehostlocation.com/
22 25 0.09% http://pharmacy.onlinehostlocation.com/
23 23 0.08% http://ass-parade.assfuckdolls.com/ass-parade
24 23 0.08% http://nice-ass.assfuckdolls.com/nice-ass
25 23 0.08% http://sexy-ass.assfuckdolls.com/sexy-ass
26 22 0.08% http://black-ass.assfuckdolls.com/black-ass
27 20 0.07% http://www.markiran.net/fram-oil-filter-for-2005-mazda-tribute.html
28 20 0.07% http://www.marmeladz.net/2008-mazda-miata-phrt-name.html
29 18 0.07% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
30 17 0.06% http://ass-fucking.assfuckdolls.com/ass-fucking

Top 20 of 45 Total Search Strings
# Hits Search String
1 50 18.73% buy online viagra cheap generic viagra online viagra
2 25 9.36% cheap cialis order cialis online
3 25 9.36% double fisting extreme fisting teen fisting ass fisting
4 25 9.36% girls fisting lesbian pussy fisting lesbian anal fisting
5 25 9.36% online drugs with no prescription
6 25 9.36% online pharmacy no prescription online pharmacy online
7 25 9.36% topless pornstars naked nude pornstars naked celebrities nude celebs
8 12 4.49% prolog tutorial
9 10 3.75% erection disfunction online pharmacy without prescription
10 3 1.12% prolog training
11 3 1.12% www.projectteamtraining.com
12 2 0.75% meridian prolog training
13 2 0.75% piper meridian training
14 2 0.75% pro log training
15 2 0.75% project team training
16 2 0.75% prolog
17 1 0.37% *steve bereczki*
18 1 0.37% executrek systems llc
19 1 0.37% free prolog training
20 1 0.37% http://training.essentiallearning.com/prologue

Top 15 of 478 Total User Agents
# Hits User Agent
1 5274 19.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3815 13.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
3 2871 10.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET+CLR+1.1.4322)
4 666 2.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
5 593 2.15% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 443 1.61% Mozilla+4/0
7 418 1.52% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 370 1.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+yie8)
9 340 1.23% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 218 0.79% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB5;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+InfoPa
11 201 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 200 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
13 186 0.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
14 174 0.63% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 166 0.60% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10

Usage by Country for January 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14214 51.58% 14165 51.53% 150355 36.12% Network
2 9092 32.99% 9074 33.01% 180836 43.44% US Commercial
3 2306 8.37% 2306 8.39% 50637 12.16% Unresolved/Unknown
4 782 2.84% 782 2.84% 17123 4.11% Canada
5 385 1.40% 385 1.40% 2250 0.54% Yugoslavia
6 162 0.59% 162 0.59% 3122 0.75% Russian Federation
7 146 0.53% 146 0.53% 1313 0.32% Non-Profit Organization
8 140 0.51% 140 0.51% 3615 0.87% Netherlands
9 64 0.23% 64 0.23% 1394 0.33% US Educational
10 58 0.21% 58 0.21% 1211 0.29% Germany
11 41 0.15% 41 0.15% 1083 0.26% Croatia (Hrvatska)
12 41 0.15% 41 0.15% 841 0.20% United States
13 33 0.12% 33 0.12% 700 0.17% US Government
14 32 0.12% 32 0.12% 697 0.17% US Military
15 22 0.08% 22 0.08% 369 0.09% India
16 10 0.04% 10 0.04% 106 0.03% Australia
17 6 0.02% 6 0.02% 56 0.01% Romania
18 6 0.02% 6 0.02% 87 0.02% Seychelles
19 3 0.01% 3 0.01% 160 0.04% Japan
20 2 0.01% 2 0.01% 55 0.01% Argentina
21 2 0.01% 2 0.01% 44 0.01% Brazil
22 2 0.01% 2 0.01% 36 0.01% Moldova
23 2 0.01% 2 0.01% 55 0.01% Mexico
24 1 0.00% 1 0.00% 27 0.01% China
25 1 0.00% 1 0.00% 27 0.01% Indonesia
26 1 0.00% 1 0.00% 27 0.01% Italy
27 1 0.00% 1 0.00% 27 0.01% Kenya
28 1 0.00% 1 0.00% 27 0.01% Malaysia


Generated by Webalizer Version 2.01